
| Model | GS/CPD15 | |
|---|---|---|
| Operation type | seat | |
| Capacity/rated load | Q(kg) | 1500 |
| Load centre distance | c(mm) | 500 |
| Lift height | h3(mm) | 3000~5600 |
| Load distance, centre of drive axle to fork | x(mm) | 428 |
| Wheelbase | y(mm) | 1460 |
| Service weight(with battery) | kg | 3520 |
| Axle loading, laden front/rear | kg | 4210/810 |
| Tyre size, front | 6.50-10-10PR Ex | |
| Tyre size, rear | pcs | 5.00-8-8PR Ex |
| Wheels, number front rear(x=driven wheels) | b10(mm) | 2x/2 |
| Tread, front | b11(mm) | 970 |
| Tread, rear | 920 | |
| Tilt of mast/fork carriage forward/backward | 。 | 3/6 |
| Height, mast lowered | h1(mm) | 2090~2450 |
| Height, mast extended | h4(mm) | 4067~6667 |
| Height of overhead guard(cabin) | h6(mm) | 1992 |
| Seat height | h7(mm) | 980 |
| Coupling height | h10(mm) | 480 |
| Overall length | l1(mm) | 3300 |
| Length to face of forks | l2(mm) | 2160 |
| Overall width | b1(mm) | 1140 |
| Fork dimensions | s/e/l(mm) | 35/120/1070 |
| Fork carriage type A,B | A | |
| Fork carriage width | b3(mm) | 980 |
| Ground clearance, laden, below mast | m1(mm) | 100 |
| Ground clearance, centre of wheelbase | m2(mm) | 130 |
| Aisle width for pallets 1000×1200 crossways | Ast(mm) | 3600 |
| Aisle width for pallets 800×1200 lengthways | Ast(mm) | 3400 |
| Turning radius | Wa(mm) | 1980 |
| Travel speed, laden/unladen | km/h | 11.5/12 |
| Lift speed, laden/unladen | mm/s | 280/300 |
| Lowering speed, laden/unladen | mm/s | 600 |
| Max. gradeability, laden/unladen | % | 10/15 |
| Service brake | mechanicalhydraulic | mechanicalhydraulic |
| Battery voltage, nominal capacity K6 | V/Ah | 48/480 |
| Battery weight | kg | 820~860 |
| Type of drive control | AC | |
| Sound level at the driver’s ear acc.to DIN 12053 | dB(A) | 68 |
| Model | GS/CPD20 | |
|---|---|---|
| Operation type | seat | |
| Capacity/rated load | Q(kg) | 2000 |
| Load centre distance | c(mm) | 500 |
| Lift height | h3(mm) | 3000~5600 |
| Load distance, centre of drive axle to fork | x(mm) | 428 |
| Wheelbase | y(mm) | 1460 |
| Service weight(with battery) | kg | 3680 |
| Axle loading, laden front/rear | kg | 4820/860 |
| Tyre size, front | 6.50-10-10PR Ex | |
| Tyre size, rear | pcs | 5.00-8-8PR Ex |
| Wheels, number front rear(x=driven wheels) | b10(mm) | 2x/2 |
| Tread, front | b11(mm) | 970 |
| Tread, rear | 920 | |
| Tilt of mast/fork carriage forward/backward | 。 | 3/6 |
| Height, mast lowered | h1(mm) | 2090~2450 |
| Height, mast extended | h4(mm) | 4067~6667 |
| Height of overhead guard(cabin) | h6(mm) | 1992 |
| Seat height | h7(mm) | 980 |
| Coupling height | h10(mm) | 480 |
| Overall length | l1(mm) | 3300 |
| Length to face of forks | l2(mm) | 2160 |
| Overall width | b1(mm) | 1140 |
| Fork dimensions | s/e/l(mm) | 40/120/1070 |
| Fork carriage type A,B | A | |
| Fork carriage width | b3(mm) | 980 |
| Ground clearance, laden, below mast | m1(mm) | 100 |
| Ground clearance, centre of wheelbase | m2(mm) | 130 |
| Aisle width for pallets 1000×1200 crossways | Ast(mm) | 3600 |
| Aisle width for pallets 800×1200 lengthways | Ast(mm) | 3400 |
| Turning radius | Wa(mm) | 1980 |
| Travel speed, laden/unladen | km/h | 11/11.5 |
| Lift speed, laden/unladen | mm/s | 260/300 |
| Lowering speed, laden/unladen | mm/s | 600 |
| Max. gradeability, laden/unladen | % | 10/15 |
| Service brake | mechanicalhydraulic | mechanicalhydraulic |
| Battery voltage, nominal capacity K6 | V/Ah | 48/540 |
| Battery weight | kg | 920~960 |
| Type of drive control | AC | |
| Sound level at the driver’s ear acc.to DIN 12053 | dB(A) | 68 |
| Model | GS/CPD30 | |
|---|---|---|
| Operation type | seat | |
| Capacity/rated load | Q(kg) | 3000 |
| Load centre distance | c(mm) | 500 |
| Lift height | h3(mm) | 3000~5600 |
| Load distance, centre of drive axle to fork | x(mm) | 498 |
| Wheelbase | y(mm) | 1850 |
| Service weight(with battery) | kg | 5120 |
| Axle loading, laden front/rear | kg | 7260/860 |
| Tyre size, front | 28×9-15 Ex | |
| Tyre size, rear | pcs | 6.50-10-8PR Ex |
| Wheels, number front rear(x=driven wheels) | b10(mm) | 2x/2 |
| Tread, front | b11(mm) | 1000 |
| Tread, rear | 970 | |
| Tilt of mast/fork carriage forward/backward | 。 | 4/6 |
| Height, mast lowered | h1(mm) | 2040~2660 |
| Height, mast extended | h4(mm) | 4280~7280 |
| Height of overhead guard(cabin) | h6(mm) | 2140 |
| Seat height | h7(mm) | 1100 |
| Coupling height | h10(mm) | 590 |
| Overall length | l1(mm) | 3755 |
| Length to face of forks | l2(mm) | 2640 |
| Overall width | b1(mm) | 1220 |
| Fork dimensions | s/e/l(mm) | 45/130/1070 |
| Fork carriage type A,B | A | |
| Fork carriage width | b3(mm) | 1200 |
| Ground clearance, laden, below mast | m1(mm) | 110 |
| Ground clearance, centre of wheelbase | m2(mm) | 140 |
| Aisle width for pallets 1000×1200 crossways | Ast(mm) | 4080 |
| Aisle width for pallets 800×1200 lengthways | Ast(mm) | 3880 |
| Turning radius | Wa(mm) | 2430 |
| Travel speed, laden/unladen | km/h | 11.5/12 |
| Lift speed, laden/unladen | mm/s | 220/240 |
| Lowering speed, laden/unladen | mm/s | 600 |
| Max. gradeability, laden/unladen | % | 10/15 |
| Service brake | mechanicalhydraulic | mechanicalhydraulic |
| Battery voltage, nominal capacity K6 | V/Ah | 80/480 |
| Battery weight | kg | 1320~1380 |
| Type of drive control | AC | |
| Sound level at the driver’s ear acc.to DIN 12053 | dB(A) | 68 |
| Model | GS/CPD35 | |
|---|---|---|
| Operation type | seat | |
| Capacity/rated load | Q(kg) | 3500 |
| Load centre distance | c(mm) | 500 |
| Lift height | h3(mm) | 3000~5600 |
| Load distance, centre of drive axle to fork | x(mm) | 498 |
| Wheelbase | y(mm) | 1850 |
| Service weight(with battery) | kg | 5300 |
| Axle loading, laden front/rear | kg | 8010/790 |
| Tyre size, front | 28×9-15 Ex | |
| Tyre size, rear | pcs | 6.50-10-8PR Ex |
| Wheels, number front rear(x=driven wheels) | b10(mm) | 2x/2 |
| Tread, front | b11(mm) | 1000 |
| Tread, rear | 970 | |
| Tilt of mast/fork carriage forward/backward | 。 | 4/6 |
| Height, mast lowered | h1(mm) | 2040~2660 |
| Height, mast extended | h4(mm) | 4280~7280 |
| Height of overhead guard(cabin) | h6(mm) | 2140 |
| Seat height | h7(mm) | 1100 |
| Coupling height | h10(mm) | 590 |
| Overall length | l1(mm) | 3755 |
| Length to face of forks | l2(mm) | 2640 |
| Overall width | b1(mm) | 1220 |
| Fork dimensions | s/e/l(mm) | 45/130/1070 |
| Fork carriage type A,B | A | |
| Fork carriage width | b3(mm) | 1200 |
| Ground clearance, laden, below mast | m1(mm) | 110 |
| Ground clearance, centre of wheelbase | m2(mm) | 140 |
| Aisle width for pallets 1000×1200 crossways | Ast(mm) | 4080 |
| Aisle width for pallets 800×1200 lengthways | Ast(mm) | 3880 |
| Turning radius | Wa(mm) | 2430 |
| Travel speed, laden/unladen | km/h | 11/12 |
| Lift speed, laden/unladen | mm/s | 200/240 |
| Lowering speed, laden/unladen | mm/s | 600 |
| Max. gradeability, laden/unladen | % | 10/15 |
| Service brake | mechanicalhydraulic | mechanicalhydraulic |
| Battery voltage, nominal capacity K6 | V/Ah | 80/540 |
| Battery weight | kg | 1480~1540 |
| Type of drive control | AC | |
| Sound level at the driver’s ear acc.to DIN 12053 | dB(A) | 68 |
